<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becky Barrick</title>
	<atom:link href="http://beckybarrick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://beckybarrick.com</link>
	<description>Puyallup Real Estate Agent As Seen On HGTV</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CASCADIA to become Tehaleh</title>
		<link>http://beckybarrick.com/cascadia-to-become-tehaleh</link>
		<comments>http://beckybarrick.com/cascadia-to-become-tehaleh#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:38:43 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[Bonney Lake]]></category>
		<category><![CDATA[Cascadia]]></category>
		<category><![CDATA[Real estate pierce county]]></category>
		<category><![CDATA[Tehaleh]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=696</guid>
		<description><![CDATA[OMGOSH! Cascadia is FINALLY going to come to fruition! I actually kinda like the new name, Tehaleh pronounced TAY-HA-LAY, It comes from Chinook jargon and means “high ground, superior land or land of the gods.&#8221; &#160; Read more about it here in the TNT article: &#160;]]></description>
			<content:encoded><![CDATA[<p>OMGOSH! Cascadia is FINALLY going to come to fruition!</p>
<p>I actually kinda like the new name, Tehaleh pronounced TAY-HA-LAY, It comes from Chinook jargon and means “high ground, superior land or land of the gods.&#8221;</p>
<p>&nbsp;</p>
<p>Read more about it here in the TNT article:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/cascadia-to-become-tehaleh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ANSWER to EVERYONE&#8217;S QUESTION&#8230;&#8230;&#8221;How&#8217;s the MARKET, NOW?????&#8221;</title>
		<link>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now</link>
		<comments>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:34:59 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[Buy real estate]]></category>
		<category><![CDATA[How's the market]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate puyallup]]></category>
		<category><![CDATA[real estate tacoma]]></category>
		<category><![CDATA[Sell real estate]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=687</guid>
		<description><![CDATA[Down: The median price of homes – both residential and condominium Down: The number of homes actively listed for sale. Down: The number of new listings. Up: The number of home sales pending &#160; Why are these facts good to know? Because for every naysayer that continues to complain that they aren&#8217;t going to buy [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="http://beckybarrick.com/wp-content/uploads/2012/02/BB-Key-Logo.png"><img class="alignleft size-medium wp-image-693" title="BB-Key-Logo" src="http://beckybarrick.com/wp-content/uploads/2012/02/BB-Key-Logo-300x300.png" alt="" width="300" height="300" /></a>Down: The median price of homes – both residential and </strong><strong>condominium</strong></h2>
<h2><strong>Down: The number of homes actively listed for sale.</strong></h2>
<h2><strong>Down: The number of new listings.</strong></h2>
<h2><strong>Up: The number of home sales pending</strong></h2>
<p>&nbsp;</p>
<p align="LEFT">Why are these facts good to know? Because for every naysayer that continues to complain that they aren&#8217;t going to</p>
<p align="LEFT">buy or sell due to the market, they&#8217;re not understanding the facts! Yes, if you are a seller you WILL MAKE LESS MONEY or</p>
<p align="LEFT">none at all, compared to what you could&#8217;ve when the market was in an artificial high in</p>
<p align="LEFT">2005-2008. HOWEVER, your chance of selling is better than it has been in the last 2 years! The</p>
<p align="LEFT">number of houses available for sale is down 20% from what it was in 2011. As a seller, the</p>
<p align="LEFT">competition is lower than it’s been in years!</p>
<p align="LEFT">Overall, home prices have fallen over the last year, and are down 12.5% from the</p>
<p align="LEFT">median home price of $200,000 to $174,950. HOWEVER, 551 properties CLOSED in January!</p>
<p align="LEFT">That&#8217;s still 551 sellers that SUCCESSFULLY sold their home in JANUARY 2012&#8211;when we had a</p>
<p align="LEFT">week long blizzard and were declared a &#8220;State of Emergency&#8221; by Governor Gregoire! That&#8217;s</p>
<p align="LEFT">pretty remarkable!</p>
<p align="LEFT">In closing, NOW is a great time to consider selling if you&#8217;ve been on the fence about</p>
<p align="LEFT">doing so. You have less competition and buyers are shopping. Yes, you may not make what</p>
<p align="LEFT">you want for your home, however NO ONE ELSE IS EITHER, so we&#8217;re all in the same boat! If</p>
<p align="LEFT">you are a BUYER&#8211;DON&#8217;T WAIT! My fear is starting to happen with buyer&#8217;s who&#8217;ve been waiting</p>
<p align="LEFT">for the &#8220;perfect buy&#8221; and now those homes have been in bidding wars, resulting in buyers</p>
<p align="LEFT">paying MORE than listed price! If you want to get a home, money is cheap and homes are not</p>
<p align="LEFT">as plentiful as they once were. Don&#8217;t miss out on your opportunity to become a home owner or</p>
<p align="LEFT">begin investing in your financial future. START NOW by giving me a call, sending me an email</p>
<p>or message me via my website:</p>
<h1>  <span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><a href="http://www.beckybarrick.com">www.beckybarrick.com</a></span></span></span><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;"><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;"><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;">. Here&#8217;s to a successful and great 2012</span></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Newsletter</title>
		<link>http://beckybarrick.com/february-newsletter</link>
		<comments>http://beckybarrick.com/february-newsletter#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:45:45 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fbeckybarrick.com%2Fwp-content%2Fuploads%2F2012%2F02%2Fbeckysnewsletter.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:600px;width:500px;border:0" width="500" height="600"></iframe><![endif]><!--[if IE]><object width="500" height="600" type="application/pdf" data="http://beckybarrick.com/wp-content/uploads/2012/02/beckysnewsletter.pdf" class="pdf ie">
<div style="width:500;height:600;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://beckybarrick.com/wp-content/uploads/2012/02/beckysnewsletter.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/february-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers come home to JBLM!</title>
		<link>http://beckybarrick.com/soldiers-come-home-to-jblm</link>
		<comments>http://beckybarrick.com/soldiers-come-home-to-jblm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:35:47 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[JBLM]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pierce County real estate]]></category>
		<category><![CDATA[soldiers]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=651</guid>
		<description><![CDATA[One of my clients, JOSH WAY just came home after 1 year in the desert! THANK YOU JOSH and all of you soldiers who bravely serve and protect our country! This link: Soldiers home to JBLM! shows the reunion of my clients Josh and Lauren! LOVE it!]]></description>
			<content:encoded><![CDATA[<p>One of my clients,<strong> JOSH WAY </strong>just came home after 1 year in the desert! THANK YOU JOSH and all of you soldiers who bravely serve and protect our country!</p>
<p style="text-align: center;"><a href="http://www.kirotv.com/videos/news/jblm-soldiers-return-home/vFtx7/"><img class="aligncenter size-medium wp-image-667" title="Screen Shot 2012-01-31 at 2.51.25 PM" src="http://beckybarrick.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-2.51.25-PM-300x192.png" alt="" width="300" height="192" /></a></p>
<p>This link:</p>
<p><a href="http://www.kirotv.com/videos/news/jblm-soldiers-return-home/vFtx7/">Soldiers home to JBLM!</a></p>
<p>shows the reunion of my clients <strong>Josh and Lauren</strong>! LOVE it!</p>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/soldiers-come-home-to-jblm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News!</title>
		<link>http://beckybarrick.com/good-news</link>
		<comments>http://beckybarrick.com/good-news#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:55:18 +0000</pubDate>
		<dc:creator>barrick4736</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.beckybarrick.com/?p=522</guid>
		<description><![CDATA[Well, well, well.  This goes out to all the negative folks that keep trashing on the real estate market.  Here&#8217;s the money quote &#8220;What you&#8217;re going to start to see is construction activity pick up in parts of the country where, although we have an excess supply of homes nationally, we don&#8217;t in that location,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tacoma-on-list-of-cities-with-most-new-construction" href="http://mynorthwest.com/800/585190/Tacoma-on-list-of-cities-with-most-new-construction" target="_blank">Well, well, well. </a> This goes out to all the negative folks that keep trashing on the real estate market.  Here&#8217;s the money quote</p>
<blockquote><p>&#8220;What you&#8217;re going to start to see is construction activity pick up in parts of the country where, although we have an excess supply of homes nationally, we don&#8217;t in that location,&#8221; Stan Humphries, Zillow&#8217;s chief economist</p></blockquote>
<p>I&#8217;m not saying everything&#8217;s back to the way it was in 2006, but the market is improving incrementally and I anticipate that this trend will continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view like this on Tapps for $279,000&#8212;but wait, there&#8217;s a surprise&#8230;.</title>
		<link>http://beckybarrick.com/a-view-like-this-on-tapps-for-279000-but-wait-theres-a-surprise</link>
		<comments>http://beckybarrick.com/a-view-like-this-on-tapps-for-279000-but-wait-theres-a-surprise#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:09:26 +0000</pubDate>
		<dc:creator>beckybarrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.beckybarrick.com/a-view-like-this-on-tapps-for-279000-but-wait-theres-a-surprise</guid>
		<description><![CDATA[See the full gallery on Posterous So I showed this home this evening and it&#8217;s a bank owned on Tapps for $279,000, AMAZING buy for waterfront. Here&#8217;s the view However, there&#8217;s an added bonus&#8230;a stripper-esque stage complete with lights! Happy Thursday!]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile0.posterous.com/getfile/files.posterous.com/beckybarrick/tzIeBnrqxErlyEBqqtGjpGuzFIvpsDGHojamgkmeEzDnwdaAppHCsbsFqHgH/p61.jpg.scaled1000.jpg"><img alt="P61" height="375" src="http://getfile6.posterous.com/getfile/files.posterous.com/beckybarrick/tzIeBnrqxErlyEBqqtGjpGuzFIvpsDGHojamgkmeEzDnwdaAppHCsbsFqHgH/p61.jpg.scaled500.jpg" width="500" /></a> <a href="http://getfile1.posterous.com/getfile/files.posterous.com/beckybarrick/vDgyGpIbffhtniumdGorxxylEqmjkxppqqEcjlbHiuaueophjffsJfmnxcgp/p62.jpg.scaled1000.jpg"><img alt="P62" height="667" src="http://getfile0.posterous.com/getfile/files.posterous.com/beckybarrick/vDgyGpIbffhtniumdGorxxylEqmjkxppqqEcjlbHiuaueophjffsJfmnxcgp/p62.jpg.scaled500.jpg" width="500" /></a>
<div class='p_see_full_gallery'><a href="http://beckybarrick.posterous.com/a-view-like-this-on-tapps-for-279000-but-wait">See the full gallery on Posterous</a></div>
</p></div>
</p>
<p>So I showed this home this evening and it&#8217;s a bank owned on Tapps for $279,000, AMAZING buy for waterfront. Here&#8217;s the view
<p>However, there&#8217;s an added bonus&#8230;a stripper-esque stage complete with lights! Happy Thursday!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/a-view-like-this-on-tapps-for-279000-but-wait-theres-a-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

