<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becky Barrick &#124; Tacoma Seattle Realtor</title>
	<atom:link href="http://beckybarrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckybarrick.com</link>
	<description>Tacoma &#38; Seattle Real Estate Agent As Seen On HGTV</description>
	<lastBuildDate>Mon, 22 Apr 2013 19:45:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Compare Rentals vs. Stocks?  Here&#8217;s how&#8230;</title>
		<link>http://beckybarrick.com/compare-rentals-vs-stocks-heres-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compare-rentals-vs-stocks-heres-how</link>
		<comments>http://beckybarrick.com/compare-rentals-vs-stocks-heres-how/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:25:14 +0000</pubDate>
		<dc:creator>beckybarrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=1112</guid>
		<description><![CDATA[<p>This is a really good way to look at that question. If you traditionally look at stocks as your primary investment vehicle, then you&#8217;ll quickly recognize Price Earnings ratios (P/E). It&#8217;s pretty easy to get the same numbers for investment properties. Here&#8217;s how. Just take the total purchase price and divide by the annual rental [...]</p><p>The post <a href="http://beckybarrick.com/compare-rentals-vs-stocks-heres-how/">Compare Rentals vs. Stocks?  Here&#8217;s how&#8230;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This is a really good way to look at that question. If you traditionally look at stocks as your primary investment vehicle, then you&#8217;ll quickly recognize Price Earnings ratios (P/E). It&#8217;s pretty easy to get the same numbers for investment properties. Here&#8217;s how. Just take the total purchase price and divide by the annual rental income and, viola!, you&#8217;ve got your P/E ratio. Of course you have to factor in vacancies and appreciation which we&#8217;d be more than happy to help you with. If you&#8217;ve traditionally just invested in the stock market, but are interested in diversifying you portfolio, this is a great way to compare the two. Especially now that the Dow is at it&#8217;s record highs and real estate is still a great value (Sell high, buy low!) it might make sense to diversify.  We&#8217;ve seen a number of offers on our properties from large investment funds and I&#8217;ve read quite a few articles lately about large funds setting aside billions of dollars to invest in the U.S. housing market, so clearly they&#8217;re seeing an opportunity in the market.  Bulls make money.  Bears make money.  Pigs get slaughtered. For more and a great example and comparison check out this site  <a href="http://mynorthwest.com/800/2237646/Priceearnings-ratio--for-investment-homes">http://mynorthwest.com/800/2237646/Priceearnings-ratio&#8211;for-investment-homes</a> &#8211; JB</p>
<p>&nbsp;</p>
<p>The post <a href="http://beckybarrick.com/compare-rentals-vs-stocks-heres-how/">Compare Rentals vs. Stocks?  Here&#8217;s how&#8230;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/compare-rentals-vs-stocks-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle/Tacoma in TOP 5 RECOVERING Real Estate markets in USA!</title>
		<link>http://beckybarrick.com/seattletacoma-in-top-5-recovering-real-estate-markets-in-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattletacoma-in-top-5-recovering-real-estate-markets-in-usa</link>
		<comments>http://beckybarrick.com/seattletacoma-in-top-5-recovering-real-estate-markets-in-usa/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:34:13 +0000</pubDate>
		<dc:creator>beckybarrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tacoma]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=1032</guid>
		<description><![CDATA[<p>WOO-HOOOO&#8212;-According to www.mynorthwest.com, Seattle is one of the nation&#8217;s TOP 5 TURN-AROUND Real Estate markets! Which means&#8230;&#8230;NOT ONLY SEATTLE, but TACOMA and other Puget Sound areas! The following are the five best &#8220;turnaround&#8221; housing markets in the real estate recovery, including sales volume and the year-over-year change in asking prices, according to Trulia&#8217;s research. The [...]</p><p>The post <a href="http://beckybarrick.com/seattletacoma-in-top-5-recovering-real-estate-markets-in-usa/">Seattle/Tacoma in TOP 5 RECOVERING Real Estate markets in USA!</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>WOO-HOOOO&#8212;-According to www.mynorthwest.com, Seattle is one of the nation&#8217;s TOP 5 TURN-AROUND Real Estate markets! Which means&#8230;&#8230;NOT ONLY SEATTLE, but TACOMA and other Puget Sound areas!</p>
<p>The following are the five best &#8220;turnaround&#8221; housing markets in the real estate recovery, including sales volume and the year-over-year change in asking prices, according to Trulia&#8217;s research. The percentages below are price changes from December 2011 to December 2012.</p>
<ul>
<li>Las Vegas &#8211; 16.3 percent</li>
<li>Seattle &#8211; 10.2 percent</li>
<li>Phoenix &#8211; 26 percent</li>
<li>Oakland -12.7 percent</li>
<li>San Jose &#8211; 16.1 percent</li>
</ul>
<p>The post <a href="http://beckybarrick.com/seattletacoma-in-top-5-recovering-real-estate-markets-in-usa/">Seattle/Tacoma in TOP 5 RECOVERING Real Estate markets in USA!</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/seattletacoma-in-top-5-recovering-real-estate-markets-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New In The Tehaleh Development? 3 Things You MUST Know!</title>
		<link>http://beckybarrick.com/tehaleh-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tehaleh-development</link>
		<comments>http://beckybarrick.com/tehaleh-development/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:27:52 +0000</pubDate>
		<dc:creator>beckybarrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cascadia development]]></category>
		<category><![CDATA[Tehaleh]]></category>
		<category><![CDATA[tehaleh development]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=868</guid>
		<description><![CDATA[<p>Tehaleh Development &#8211; The 3 Things You MUST Know&#8230; The builders in the Tehaleh Development are amazing&#8230;. &#160; &#160;</p><p>The post <a href="http://beckybarrick.com/tehaleh-development/">What&#8217;s New In The Tehaleh Development? 3 Things You MUST Know!</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Tehaleh Development &#8211; The 3 Things You MUST Know&#8230;</p>
<p><img class="alignnone size-medium wp-image-869" title="Tehaleh Development Entrance" src="http://beckybarrick.com/wp-content/uploads/2012/10/Mt-Rainier-11-11-300x200.jpg" alt="Tehaleh Development Beautiful Vistas" width="300" height="200" /></p>
<p>The builders in the Tehaleh Development are amazing&#8230;.</p>


<p class="dsidx-summary">Showing properties
	1 - 5 of 30.
	
	See more <a href="http://beckybarrick.com/idx/281898-tehaleh-development/">Tehaleh Development</a>.
	<br />
	(all data current as of
	5/24/2013)
</p>

<ol class="dsidx-results" style="padding-left: 0; margin-left: 0;">
	<li class="dsidx-prop-summary" style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div class="dsidx-prop-title" style="margin-bottom: 3px;"><b>
			$324,990
			: <a href="http://beckybarrick.com/idx/mls-490503-14109_parkview_lot_31_dr_e_bonney_lake_wa_98391">
				14109 Parkview (Lot 31) Dr E, Bonney Lake</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="http://beckybarrick.com/idx/mls-490503-14109_parkview_lot_31_dr_e_bonney_lake_wa_98391">
				<img src="http://1.idx-pics.diverse-cdn.com/485/490503/0-medium.jpg" alt="Photo of 14109 Parkview (Lot 31) Dr E, Bonney Lake, WA 98391 (MLS # 490503)" title="Photo of 14109 Parkview (Lot 31) Dr E, Bonney Lake, WA 98391 (MLS # 490503)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div class="dsidx-prop-features" style="white-space: nowrap;">
			<div>4 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,380 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 5,000 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2013</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 3</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls-icon-tn.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li class="dsidx-prop-summary" style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div class="dsidx-prop-title" style="margin-bottom: 3px;"><b>
			$340,990
			: <a href="http://beckybarrick.com/idx/mls-490483-14113_parkview_lot_30_dr_e_bonney_lake_wa_98391">
				14113 Parkview (Lot 30) Dr E, Bonney Lake</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="http://beckybarrick.com/idx/mls-490483-14113_parkview_lot_30_dr_e_bonney_lake_wa_98391">
				<img src="http://1.idx-pics.diverse-cdn.com/485/490483/0-medium.jpg" alt="Photo of 14113 Parkview (Lot 30) Dr E, Bonney Lake, WA 98391 (MLS # 490483)" title="Photo of 14113 Parkview (Lot 30) Dr E, Bonney Lake, WA 98391 (MLS # 490483)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div class="dsidx-prop-features" style="white-space: nowrap;">
			<div>5 beds, 1 full, 3 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,930 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2013</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 3</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls-icon-tn.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li class="dsidx-prop-summary" style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div class="dsidx-prop-title" style="margin-bottom: 3px;"><b>
			$363,990
			: <a href="http://beckybarrick.com/idx/mls-490257-14117_parkview_lot_29_dr_e_bonney_lake_wa_98391">
				14117 Parkview (Lot 29) Dr E, Bonney Lake</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="http://beckybarrick.com/idx/mls-490257-14117_parkview_lot_29_dr_e_bonney_lake_wa_98391">
				<img src="http://2.idx-pics.diverse-cdn.com/485/490257/0-medium.jpg" alt="Photo of 14117 Parkview (Lot 29) Dr E, Bonney Lake, WA 98391 (MLS # 490257)" title="Photo of 14117 Parkview (Lot 29) Dr E, Bonney Lake, WA 98391 (MLS # 490257)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div class="dsidx-prop-features" style="white-space: nowrap;">
			<div>5 beds, 1 full, 3 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,980 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2013</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 4</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls-icon-tn.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li class="dsidx-prop-summary" style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div class="dsidx-prop-title" style="margin-bottom: 3px;"><b>
			$357,900
			: <a href="http://beckybarrick.com/idx/mls-486543-14711_knoll_park_ct_e_bonney_lake_wa_98391">
				14711 Knoll Park Ct E, Bonney Lake</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="http://beckybarrick.com/idx/mls-486543-14711_knoll_park_ct_e_bonney_lake_wa_98391">
				<img src="http://1.idx-pics.diverse-cdn.com/485/486543/0-medium.jpg" alt="Photo of 14711 Knoll Park Ct E, Bonney Lake, WA 98391 (MLS # 486543)" title="Photo of 14711 Knoll Park Ct E, Bonney Lake, WA 98391 (MLS # 486543)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div class="dsidx-prop-features" style="white-space: nowrap;">
			<div>2 beds, 1 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,921 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 6,800 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2013</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 11</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls-icon-tn.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li class="dsidx-prop-summary" style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div class="dsidx-prop-title" style="margin-bottom: 3px;"><b>
			$324,950
			: <a href="http://beckybarrick.com/idx/mls-485981-13421_192_ave_e_bonney_lake_wa_98391">
				13421 192 Ave E, Bonney Lake</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="http://beckybarrick.com/idx/mls-485981-13421_192_ave_e_bonney_lake_wa_98391">
				<img src="http://2.idx-pics.diverse-cdn.com/485/485981/0-medium.jpg" alt="Photo of 13421 192 Ave E, Bonney Lake, WA 98391 (MLS # 485981)" title="Photo of 13421 192 Ave E, Bonney Lake, WA 98391 (MLS # 485981)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div class="dsidx-prop-features" style="white-space: nowrap;">
			<div>4 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,655 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 8,111 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2013</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 14</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/nwmls-icon-tn.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/13212/39"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://beckybarrick.com/tehaleh-development/">What&#8217;s New In The Tehaleh Development? 3 Things You MUST Know!</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/tehaleh-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUFFET says he&#8217;d buy &#8220;MILLIONS of single family homes&#8221;</title>
		<link>http://beckybarrick.com/buffet-says-hed-buy-millions-of-single-family-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buffet-says-hed-buy-millions-of-single-family-homes</link>
		<comments>http://beckybarrick.com/buffet-says-hed-buy-millions-of-single-family-homes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:34:58 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[MILLIONS of Single Family Homes]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Single Family homes]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=716</guid>
		<description><![CDATA[<p>HOLY COW! Was I the only one that read that? Warren Buffet, THE WARREN BUFFET told Becky Quick of CNBC&#8217;s Squawk Box that: &#8220;he&#8217;d buy up &#8220;millions&#8221; of single family homes if it were practical to do so. If held for a long period of time and purchased at low rates, Buffett says houses are [...]</p><p>The post <a href="http://beckybarrick.com/buffet-says-hed-buy-millions-of-single-family-homes/">BUFFET says he&#8217;d buy &#8220;MILLIONS of single family homes&#8221;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/46538421/" title="BUFFET says he'd buy MILLIONS of Single Family homes"></a>HOLY COW! Was I the only one that read that? Warren Buffet, THE WARREN BUFFET told Becky Quick of CNBC&#8217;s Squawk Box that: &#8220;he&#8217;d buy up <strong><strong><strong>&#8220;millions&#8221;</strong></strong></strong> of single family homes if it were practical to do so. If held for a long period of time and purchased at low rates, Buffett says houses are even better than stocks.  He advises buyers to take out a 30-year mortgage and refinance if rates go down.&#8221; </p>
<p>To read the full article click here: http://www.cnbc.com/id/46538421/</p>
<p>In any case, if Warren Buffet says BUY, I take that as a good thing!</p>
<p>The post <a href="http://beckybarrick.com/buffet-says-hed-buy-millions-of-single-family-homes/">BUFFET says he&#8217;d buy &#8220;MILLIONS of single family homes&#8221;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/buffet-says-hed-buy-millions-of-single-family-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASCADIA to become Tehaleh</title>
		<link>http://beckybarrick.com/cascadia-to-become-tehaleh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cascadia-to-become-tehaleh</link>
		<comments>http://beckybarrick.com/cascadia-to-become-tehaleh/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:38:43 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[Bonney Lake]]></category>
		<category><![CDATA[Cascadia]]></category>
		<category><![CDATA[Real estate pierce county]]></category>
		<category><![CDATA[Tehaleh]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=696</guid>
		<description><![CDATA[<p>OMGOSH! Cascadia is FINALLY going to come to fruition! I actually kinda like the new name, Tehaleh pronounced TAY-HA-LAY, It comes from Chinook jargon and means “high ground, superior land or land of the gods.&#8221; &#160; Read more about it here in the TNT article: &#160;</p><p>The post <a href="http://beckybarrick.com/cascadia-to-become-tehaleh/">CASCADIA to become Tehaleh</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>OMGOSH! Cascadia is FINALLY going to come to fruition!</p>
<p>I actually kinda like the new name, Tehaleh pronounced TAY-HA-LAY, It comes from Chinook jargon and means “high ground, superior land or land of the gods.&#8221;</p>
<p>&nbsp;</p>
<p>Read more about it here in the TNT article:</p>
<p>&nbsp;</p>
<p>The post <a href="http://beckybarrick.com/cascadia-to-become-tehaleh/">CASCADIA to become Tehaleh</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/cascadia-to-become-tehaleh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ANSWER to EVERYONE&#8217;S QUESTION&#8230;&#8230;&#8221;How&#8217;s the MARKET, NOW?????&#8221;</title>
		<link>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-answer-to-everyones-question-hows-the-market-now</link>
		<comments>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:34:59 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[Buy real estate]]></category>
		<category><![CDATA[How's the market]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate puyallup]]></category>
		<category><![CDATA[real estate tacoma]]></category>
		<category><![CDATA[Sell real estate]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=687</guid>
		<description><![CDATA[<p>Down: The median price of homes – both residential and condominium Down: The number of homes actively listed for sale. Down: The number of new listings. Up: The number of home sales pending &#160; Why are these facts good to know? Because for every naysayer that continues to complain that they aren&#8217;t going to buy [...]</p><p>The post <a href="http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/">THE ANSWER to EVERYONE&#8217;S QUESTION&#8230;&#8230;&#8221;How&#8217;s the MARKET, NOW?????&#8221;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><strong><a href="http://beckybarrick.com/wp-content/uploads/2012/02/BB-Key-Logo.png"><img class="alignleft size-medium wp-image-693" title="BB-Key-Logo" src="http://beckybarrick.com/wp-content/uploads/2012/02/BB-Key-Logo-300x300.png" alt="" width="300" height="300" /></a>Down: The median price of homes – both residential and </strong><strong>condominium</strong></h2>
<h2><strong>Down: The number of homes actively listed for sale.</strong></h2>
<h2><strong>Down: The number of new listings.</strong></h2>
<h2><strong>Up: The number of home sales pending</strong></h2>
<p>&nbsp;</p>
<p align="LEFT">Why are these facts good to know? Because for every naysayer that continues to complain that they aren&#8217;t going to</p>
<p align="LEFT">buy or sell due to the market, they&#8217;re not understanding the facts! Yes, if you are a seller you WILL MAKE LESS MONEY or</p>
<p align="LEFT">none at all, compared to what you could&#8217;ve when the market was in an artificial high in</p>
<p align="LEFT">2005-2008. HOWEVER, your chance of selling is better than it has been in the last 2 years! The</p>
<p align="LEFT">number of houses available for sale is down 20% from what it was in 2011. As a seller, the</p>
<p align="LEFT">competition is lower than it’s been in years!</p>
<p align="LEFT">Overall, home prices have fallen over the last year, and are down 12.5% from the</p>
<p align="LEFT">median home price of $200,000 to $174,950. HOWEVER, 551 properties CLOSED in January!</p>
<p align="LEFT">That&#8217;s still 551 sellers that SUCCESSFULLY sold their home in JANUARY 2012&#8211;when we had a</p>
<p align="LEFT">week long blizzard and were declared a &#8220;State of Emergency&#8221; by Governor Gregoire! That&#8217;s</p>
<p align="LEFT">pretty remarkable!</p>
<p align="LEFT">In closing, NOW is a great time to consider selling if you&#8217;ve been on the fence about</p>
<p align="LEFT">doing so. You have less competition and buyers are shopping. Yes, you may not make what</p>
<p align="LEFT">you want for your home, however NO ONE ELSE IS EITHER, so we&#8217;re all in the same boat! If</p>
<p align="LEFT">you are a BUYER&#8211;DON&#8217;T WAIT! My fear is starting to happen with buyer&#8217;s who&#8217;ve been waiting</p>
<p align="LEFT">for the &#8220;perfect buy&#8221; and now those homes have been in bidding wars, resulting in buyers</p>
<p align="LEFT">paying MORE than listed price! If you want to get a home, money is cheap and homes are not</p>
<p align="LEFT">as plentiful as they once were. Don&#8217;t miss out on your opportunity to become a home owner or</p>
<p align="LEFT">begin investing in your financial future. START NOW by giving me a call, sending me an email</p>
<p>or message me via my website:</p>
<h1>  <span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><span style="color: #00009a; font-family: Tahoma; font-size: x-small;"><a href="http://www.beckybarrick.com">www.beckybarrick.com</a></span></span></span><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;"><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;"><span style="color: #2a2a2a; font-family: Tahoma; font-size: x-small;">. Here&#8217;s to a successful and great 2012</span></span></span></h1>
<p>The post <a href="http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/">THE ANSWER to EVERYONE&#8217;S QUESTION&#8230;&#8230;&#8221;How&#8217;s the MARKET, NOW?????&#8221;</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/the-answer-to-everyones-question-hows-the-market-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Newsletter</title>
		<link>http://beckybarrick.com/february-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-newsletter</link>
		<comments>http://beckybarrick.com/february-newsletter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:45:45 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=674</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://beckybarrick.com/february-newsletter/">February Newsletter</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://beckybarrick.com/wp-content/uploads/2012/02/beckysnewsletter.pdf">http://beckybarrick.com/wp-content/uploads/2012/02/beckysnewsletter.pdf</a></p>
<p>The post <a href="http://beckybarrick.com/february-newsletter/">February Newsletter</a> appeared first on <a href="http://beckybarrick.com">Becky Barrick | Tacoma Seattle Realtor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://beckybarrick.com/february-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers come home to JBLM!</title>
		<link>http://beckybarrick.com/soldiers-come-home-to-jblm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soldiers-come-home-to-jblm</link>
		<comments>http://beckybarrick.com/soldiers-come-home-to-jblm/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:35:47 +0000</pubDate>
		<dc:creator>RCAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[becky barrick]]></category>
		<category><![CDATA[JBLM]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pierce County real estate]]></category>
		<category><![CDATA[soldiers]]></category>

		<guid isPermaLink="false">http://beckybarrick.com/?p=651</guid>
